Flash Video FAQ - Encoding Time Report
Roguish.com
2006.06.13
Encoding System                  
Fujitsu Lifebook N6410
Windows XP Media Center 2005
Intel T2300 @ 1.66 GHz
1Gb RAM
Clips Duration Format Dimensions            
Reflections 11.6 DV/NTSC 720x480
Sky Surfer 26.2 DV/NTSC 720x480
Legend                    
Time in Minutes: Duration of clip measured in minutes
Time in Seconds: Duration of clip measured in seconds
Encoding Time Ratio: A ratio representing the amount of time the encoding process took to the duration of the source clip.
Notes                    
Videos were resized to the specified dimensions.  No other preprocessing was performed.
Adobe Exporter        
Reflections
Encoding Settings Flash Version Time in Minutes Time in Seconds Encoding Time Ratio            
720x480 1-Pass 7 0:00:12 12 1.0
320x240 1-Pass 7 0:00:05 5 0.4
720x480 1-Pass 8 0:01:12 72 6.2
320x240 1-Pass 8 0:00:20 20 1.7
Sky Surfer
Encoding Settings Flash Version Time in Minutes Time in Seconds Encoding Time Ratio            
720x480 1-Pass 7 0:01:01 61 2.3
320x240 1-Pass 7 0:00:42 42 1.6
720x480 1-Pass 8 0:03:49 229 8.7
320x240 1-Pass 8 0:01:03 63 2.4
On2 Flix Pro 8          
Reflections
Encoding Settings Flash Version Time in Minutes Time in Seconds Encoding Time Ratio            
720x480 1-Pass 7 0:01:49 109 9.4
720x480 2-Pass 7 0:03:43 223 19.2
320x240 1-Pass 7 0:00:30 30 2.6
320x240 2-Pass 7 0:01:00 60 5.2
720x480 1-Pass 8 0:01:08 68 5.9
720x480 2-Pass 8 0:01:36 96 8.3
320x240 1-Pass 8 0:00:26 26 2.2
320x240 2-Pass 8 0:00:41 41 3.5
Sky Surfer
Encoding Settings Flash Version Time in Minutes Time in Seconds Encoding Time Ratio            
720x480 1-Pass 7 0:05:10 310 11.8
720x480 2-Pass 7 0:10:30 630 24.0
320x240 1-Pass 7 0:01:16 76 2.9
320x240 2-Pass 7 0:02:32 152 5.8
720x480 1-Pass 8 0:01:49 109 4.2
720x480 2-Pass 8 0:03:45 225 8.6
320x240 1-Pass 8 0:00:30 30 1.1
320x240 2-Pass 8 0:01:00 60 2.3
Sorenson Squeeze 4.3        
Reflections
Encoding Settings Flash Version Time in Minutes Time in Seconds Encoding Time Ratio            
720x480 1-Pass 7 0:00:35 35 3.0
720x480 2-Pass 7 0:01:31 91 7.8
320x240 1-Pass 7 0:00:15 15 1.3
320x240 2-Pass 7 0:00:37 37 3.2
720x480 1-Pass 8 0:04:37 277 23.9
720x480 2-Pass 8 0:09:39 579 49.9
320x240 1-Pass 8 0:00:37 37 3.2
320x240 2-Pass 8 0:01:17 77 6.6
Sky Surfer
Encoding Settings Flash Version Time in Minutes Time in Seconds Encoding Time Ratio            
720x480 1-Pass 7 0:01:22 82 3.1
720x480 2-Pass 7 0:03:17 197 7.5
320x240 1-Pass 7 0:00:35 35 1.3
320x240 2-Pass 7 0:01:14 74 2.8
720x480 1-Pass 8 0:09:24 564 21.5
720x480 2-Pass 8 0:19:37 1177 44.9
320x240 1-Pass 8 0:01:17 77 2.9
320x240 2-Pass 8 0:02:29 149 5.7